Commercial lighting COB-2823 series

Product characteristics
Power pole: general 8W-10W-12W
High light efficiency package, stable light source structure, dlouhé životnosti
Using high quality and high thermal conductivity substrate, excellent heat dissipation performance, low thermal resistance
The light source is standardized or customized to meet the needs of different lamps
Velikost, luminous area can be compatible with the market general lighting accessories
Inverted process, no gold wire, no dead lamp risk, not afraid of pressing, easy to install, good reliability
| Product size | Model produktu | CCT | CRI | Forward Current | Forward Voltage | Moc | Luminous Flux | Max mA |
|---|---|---|---|---|---|---|---|---|
| 28.0 × 23.0 11.0 × 11.0 | GL2823A1111-010W1003B2 | 3000 | 70+ | 300 | 29-32 | 10 | 860-946 | 350 |
| GL2823A1111-010W1003B2 | 6000 | 70+ | 300 | 29-32 | 10 | 950-1030 | 350 | |
| GL2823A1111-010W1003C2 | 3000 | 70+ | 300 | 29-32 | 10 | 1035-1105 | 500 | |
| GL2823A1111-010W1003C2 | 6000 | 70+ | 300 | 29-32 | 10 | 1106-1205 | 500 | |
| GL2823A1111-010W1003C2 | 3000 | 80+ | 300 | 29-32 | 10 | 950-1030 | 500 | |
| GL2823A1111-010W1003C2 | 6000 | 80+ | 300 | 29-32 | 10 | 1035-1105 | 500 |

YUANNENGJI 












