高顯示幕 | 健康照明 COB

| 產品尺寸 (毫米) | 產品模型 | 色溫(CCT) (K) | 顯色指數(CRI) (顯色指數(Ra)) | 正向電流 (mA) | 正向電壓 (v) | 功率 (瓦) | 光通量 (流明) | 最大毫安 |
|---|---|---|---|---|---|---|---|---|
| 13.5 × 13.5 ⌀11.0 | GG1414A011-012W1201E2 | 3000 | 95+ | 300 | 35-37 | 12 | 1042-1195 | 500 |
| 13.5 × 13.5 ⌀11.0 | GG1414A011-012W1201E2 | 5000 | 95+ | 300 | 35-37 | 12 | 1183-1276 | 500 |
| 19.0 × 19.0 ⌀17.0 | GG1919A019-030W1206C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2605-2893 | 1050 |
| 19.0 × 19.0 ⌀17.0 | GG1919A019-030W1206C2 | 5000 | 95+ | 850 | 35-37 | 30 | 2950-3185 | 1050 |
| 28.0 × 28.0 ⌀23.0 | GG2828A023-030W1208C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2950-3190 | 1250 |
| 28.0 × 28.0 ⌀23.0 | GG2828A023-030W1208C2 | 6000 | 95+ | 850 | 35-37 | 30 | 3200-3488 | 1250 |
| 36.0 × 36.0 ⌀28.0 | GG3636A028-030W1205C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2605-2893 | 1050 |
| 36.0 × 36.0 ⌀28.0 | GG3636A028-030W1205C2 | 6000 | 95+ | 850 | 35-37 | 30 | 2950-3185 | 1050 |
| 36.0 × 36.0 ⌀26.0 | GG3636A026-040W1206E2 | 3000 | 95+ | 1200 | 34-36 | 40 | 3920-4296 | 1500 |
| 36.0 × 36.0 ⌀26.0 | GG3636A026-040W1206E2 | 6000 | 95+ | 1200 | 34-36 | 40 | 4300-4797 | 1500 |

產品特性
High quality, healthy lighting, 顯色指數(Ra) > 95, R9 > 90
Full color, highly restore the true color of the item
The light source is standardized or customized to meet the needs of different lamps
大小, luminous area can be compatible with the market general lighting accessories
Inverted process, no gold wire, 無死燈風險, 不怕按壓, 易於安裝, 可靠性好

The night version of the Human factor Rhythm series can provide different color temperature ranges from 2000K to 3500k, which is suitable for indoor applications such as home, entertainment and leisure places at night, making people happy, relaxed and help improve sleep qualty
The Japanese version of the Human Rhythm series offers a range of different color temperatures from 3500K to 7000K and is suitable for indoor applications such as offices, libraries, schools and sports venues to increase alertness and concentration

YUANNENGJI 















