Visualizzazione alta | COB per illuminazione sanitaria

| Dimensioni del prodotto (millimetro) | Modello di prodotto | TDC (K) | CRI (Ra) | Corrente diretta (mA) | Tensione diretta (V) | Potenza (W) | Flusso luminoso (lm) | mA massimo |
|---|---|---|---|---|---|---|---|---|
| 13.5 × 13.5 ⌀11.0 | GG1414A011-012W1201E2 | 3000 | 95+ | 300 | 35-37 | 12 | 1042-1195 | 500 |
| 13.5 × 13.5 ⌀11.0 | GG1414A011-012W1201E2 | 5000 | 95+ | 300 | 35-37 | 12 | 1183-1276 | 500 |
| 19.0 × 19.0 ⌀17.0 | GG1919A019-030W1206C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2605-2893 | 1050 |
| 19.0 × 19.0 ⌀17.0 | GG1919A019-030W1206C2 | 5000 | 95+ | 850 | 35-37 | 30 | 2950-3185 | 1050 |
| 28.0 × 28.0 ⌀23.0 | GG2828A023-030W1208C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2950-3190 | 1250 |
| 28.0 × 28.0 ⌀23.0 | GG2828A023-030W1208C2 | 6000 | 95+ | 850 | 35-37 | 30 | 3200-3488 | 1250 |
| 36.0 × 36.0 ⌀28.0 | GG3636A028-030W1205C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2605-2893 | 1050 |
| 36.0 × 36.0 ⌀28.0 | GG3636A028-030W1205C2 | 6000 | 95+ | 850 | 35-37 | 30 | 2950-3185 | 1050 |
| 36.0 × 36.0 ⌀26.0 | GG3636A026-040W1206E2 | 3000 | 95+ | 1200 | 34-36 | 40 | 3920-4296 | 1500 |
| 36.0 × 36.0 ⌀26.0 | GG3636A026-040W1206E2 | 6000 | 95+ | 1200 | 34-36 | 40 | 4300-4797 | 1500 |

Caratteristiche del prodotto
High quality, healthy lighting, Ra > 95, R9 > 90
Full color, highly restore the true color of the item
La sorgente luminosa è standardizzata o personalizzata per soddisfare le esigenze delle diverse lampade
Misurare, l'area luminosa può essere compatibile con gli accessori di illuminazione generale del mercato
Processo invertito, nessun filo d'oro, nessun rischio di lampada morta, non ha paura di premere, facile da installare, buona affidabilità

The night version of the Human factor Rhythm series can provide different color temperature ranges from 2000K to 3500k, which is suitable for indoor applications such as home, entertainment and leisure places at night, making people happy, relaxed and help improve sleep qualty
The Japanese version of the Human Rhythm series offers a range of different color temperatures from 3500K to 7000K and is suitable for indoor applications such as offices, libraries, schools and sports venues to increase alertness and concentration

YUANNENGJI 















