Dual color dimming COB-Full star series

Karakteristik produk
Sumber cahya cerdas suhu rong warna kompak, 2700K-6000K warna dimming tanpa wates
Ra>96, R1-R15>90, lan R11 lan R12>88
90Ra push utama, Ra80-Ra95 macem-macem pilihan warna
Distribusi silang suhu werna, Campuran warna seragam
Daya sing padha yaiku efisiensi cahya sing luwih apik, lan lumahing padhang padhang daya cahya luwih apik
Paket substrat termal superkonduktor, Struktur sumber cahya stabil, Resistansi panas rendah
Metu standar ROHS
| Parameter produk | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product size (mm) | Product model | CCT (K) | CRI (RA) | Forward Current (mA) | Forward Voltage (V) | Power (W) | Efficacy (lm/W) | Max mA |
| 13.5 x 13.5 Ø8.0 | GG1414B008-006W0502D3 | 3000 | 95+ | 200 | 14-16 | 3 | 80-90 | 330 |
| 6000 | 95+ | 200 | 14-16 | 3 | 90-100 | 330 | ||
| 13.5 x 13.5 Ø9.0 | GG1414B009-010W1202C2 | 3000 | 95+ | 130 | 35-37 | 5 | 80-90 | 160 |
| 6500 | 95+ | 130 | 35-37 | 5 | 90-100 | 160 | ||
| 13.5 x 13.5 Ø11.0 | GG1414B011-014W0702D3 | 3000 | 95+ | 330 | 20-22 | 7 | 80-90 | 330 |
| 6500 | 95+ | 330 | 20-22 | 7 | 90-100 | 330 | ||
| GG1414B011-020W1202D3 | 3000 | 95+ | 270 | 35-37 | 10 | 80-90 | 330 | |
| 6500 | 95+ | 270 | 35-37 | 10 | 90-100 | 330 | ||

YUANNENGJI 












