Dual color dimming COB-Full star series (1)

Karakteristik produk
Sumber cahya cerdas suhu rong warna kompak, 2700K-6000K endlessdimming werna
Ra>96, R1-R15 >90, lan R11 lan R12>88
90Ra push utama, Ra80-Ra95 macem-macem pilihan warna
Distribusi silang suhu werna, Campuran warna seragam
Daya sing padha yaiku efisiensi cahya sing luwih apik, lan lumahing padhang padhang daya cahya sing luwih apik
Paket substrat termal superkonduktor, Struktur sumber cahya stabil, Resistansi panas rendah
Metu standar ROHS
| Parameter produk | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product size (mm) | Product model | CCT (K) | CRI (Ra) | Forward Current (mA) | Forward Voltage (V) | Power (W) | Efficacy (lm/W) | Max mA |
| 19.0 x 19.0 Ø13.5 | GG1919B014-020W1202D3 | 3000 | 95+ | 270 | 35-37 | 10 | 80-90 | 330 |
| 6000 | 95+ | 270 | 35-37 | 10 | 90-100 | 330 | ||
| 19.0 x 19.0 Ø17.0 | GG1919B017-030W1204D3 | 3000 | 95+ | 410 | 35-37 | 15 | 80-90 | 550 |
| 6500 | 95+ | 410 | 35-37 | 15 | 90-100 | 550 | ||
| GG1919B017-024W1206C2 | 3000 | 95+ | 330 | 35-37 | 12 | 80-90 | 500 | |
| 3000 | 95+ | 330 | 35-37 | 12 | 90-100 | 500 | ||
| GG1919B017-030W1208C2 | 3000 | 95+ | 410 | 35-37 | 15 | 80-90 | 550 | |
| 3000 | 95+ | 410 | 35-37 | 15 | 90-100 | 550 | ||

YUANNENGJI 












