Iluminat comercial seria COB-2828

Caracteristicile produsului
High light efficiency, high display finger package, stable light source structure
Ra80, Ra90, Ra95, Ra97 can be shipped in large quantities
High power density, high light rate
The light source is standardized or customized to meet the needs of different lamps
Dimensiune, luminous area can be compatible with the market general lighting accessories
Inverted process, no gold wire, no dead lamp risk, not afraid of pressing, easy to install, good reliability
| Parametrii produsului | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product size (milimetru) | Product model | CCT (K) | CRI (Ra) | Forward Current (mA) | Forward Voltage (V) | Power (W) | Luminous Flux (lm) | Max mA |
| 28.0 x 28.0 Ø23.0 | GC2828A023-030W1208C2 | 3000 | 80+ | 850 | 35-37 | 30 | 3590-3950 | 1250 |
| 5000 | 80+ | 850 | 35-37 | 30 | 4045-4350 | |||
| GA2828A023-050W1408C2 | 3000 | 80+ | 1200 | 41-43 | 50 | 5450-5960 | 1350 | |
| 5000 | 80+ | 1200 | 41-43 | 50 | 6190-6730 | |||
| GC2828A023-060W1010D2 | 3000 | 80+ | 2000 | 29-33 | 60 | 6500-7120 | 3000 | |
| 5000 | 80+ | 2000 | 29-33 | 60 | 7160-7790 | |||
| GC2828A023-080W1010E2 | 3000 | 80+ | 2600 | 29-33 | 80 | 8750-9540 | 3000 | |
| 5000 | 80+ | 2600 | 29-33 | 80 | 9570-10250 | |||

YUANNENGJI 












