Commerciële verlichting COB-1919 serie

Productkenmerken
Hoge lichtopbrengst, hoog display vingerpakket, 80-98Ra, stabiele lichtbronstructuur
Hoge vermogensdichtheid, hoge lichtsnelheid
De lichtbron wordt gestandaardiseerd of aangepast om aan de behoeften van verschillende lampen te voldoen
Maat, lichtoppervlak kan compatibel zijn met algemene verlichtingsaccessoires op de markt
Omgekeerd proces, Geen gouddraad, Geen risico op dode lampen, Niet bang om te drukken, Gemakkelijk te installeren, Goede betrouwbaarheid
| Productgrootte (mm) | Product Model | CCT (K) | CRI | Voorwärts Stroom (mA) | Voorwaartse Spanning (V) | Stroom (W) | Lichtstroom (Lm) | Maximale mA |
|---|---|---|---|---|---|---|---|---|
| 19.0 x 19.0 Ø11,0 | GG1919A011-020W0903D2 | 3000 5700 | 80+ 80+ | 700 700 | 26-28 26-28 | 20 20 | 1992-2180 2200-2385 | 1000 1000 |
| GG1919A011-030W1204D2 | 3000 5700 | 80+ 80+ | 850 850 | 35-37 35-37 | 30 30 | 3030-3288 3321-3690 | 1000 1000 | |
| 19.0 x 19.0 Ø13,8 | GG1919A014-030W1208C2 | 3000 5700 | 80+ 80+ | 1050 1050 | 35-37 35-37 | 40 40 | 3550-3775 3800-4130 | 1300 1300 |
| 19.0 x 19.0 Ø17,0 | GG1919A017-030W1206C2 | 3000 5700 | 80+ 80+ | 850 850 | 35-37 35-37 | 30 30 | 3190-3516 3660-3969 | 900 900 |
| GG1919A017-040W1204E2 | 3000 5700 | 90+ 90+ | 1050 1050 | 34-36 34-36 | 40 40 | 4290-4675 4875-5292 | 1300 1300 |

YUANNENGJI 













