Commerciële verlichting COB-1414-serie

Productkenmerken
Hoge lichtopbrengst, hoog display vingerpakket, 80-98Ra, stabiele lichtbronstructuur
Hoge vermogensdichtheid, hoge lichtsnelheid
De lichtbron wordt gestandaardiseerd of aangepast om aan de behoeften van verschillende lampen te voldoen
Maat, lichtoppervlak kan compatibel zijn met algemene verlichtingsaccessoires op de markt
Omgekeerd proces, Geen gouddraad, Geen risico op dode lampen, niet bang om te drukken. Eenvoudig te installeren, Goede betrouwbaarheid
| Productgrootte (mm) | Product Model | CCT (K) | CRI (Ra) | Voorwärts Stroom (mA) | Voorwaartse Spanning (V) | Stroom (W) | Lichtstroom (Lm) | Maximale mA |
|---|---|---|---|---|---|---|---|---|
| 13.5 x 13.5 Ø8,0 | GL1414A008-003W0304C2 | 3000 5000 | 80+ 80+ | 300 300 | 8-9 8-9 | 3 3 | 330-360 380-410 | 500 500 |
| GL1414A008-005W0504C2 | 3000 5000 | 80+ 80+ | 300 300 | 14-16 14-16 | 5 5 | 570-630 650-700 | 650 650 | |
| 13.5 x 13.5 Ø9,0 | GG1414A009-010W1002D2 | 3000 5000 | 80+ 80+ | 300 300 | 29-32 29-32 | 10 10 | 940-1100 1110-1200 | 650 650 |
| 13.5 x 13.5 Ø11,0 | GL1414A011-003W0304C2 | 3000 5000 | 80+ 80+ | 300 300 | 8-9 8-9 | 3 3 | 335-370 385-420 | 500 500 |
| GL1414A011-004W0308C2 | 3000 5000 | 90+ 90+ | 450 450 | 8-9 8-9 | 4 4 | 400-450 500-540 | 900 900 | |
| GL1414A011-005W0504C2 | 3000 5000 | 80+ 80+ | 300 300 | 14-16 14-16 | 5 5 | 575-640 655-710 | 650 650 | |
| GL1414A011-007W0704C2 | 3000 5000 | 80+ 80+ | 300 300 | 20-21 20-21 | 7 7 | 820-875 885-960 | 550 550 | |
| GG1414A011-011W1002D2 | 3000 5000 | 80+ 80+ | 300 300 | 29-32 29-32 | 10 10 | 940-1100 1110-1200 | 650 650 | |
| GG1414A011-012W1201E2 | 3000 5000 | 80+ 80+ | 300 300 | 35-37 35-37 | 12 12 | 1300-1420 1480-1600 | 450 450 |
YUANNENGJI 













