High Display | Health Lighting COB

| 제품 크기 (밀리미터) | 제품 모델 | CCT (K) | CRI (Ra) | 순방향 전류 (mA) | 순방향 전압 (V) | 힘 (여) | 광광 플럭스 (lm) | 최대 mA |
|---|---|---|---|---|---|---|---|---|
| 13.5 × 13.5 ⌀11.0 | GG1414A011-012W1201E2 | 3000 | 95+ | 300 | 35-37 | 12 | 1042-1195 | 500 |
| 13.5 × 13.5 ⌀11.0 | GG1414A011-012W1201E2 | 5000 | 95+ | 300 | 35-37 | 12 | 1183-1276 | 500 |
| 19.0 × 19.0 ⌀17.0 | GG1919A019-030W1206C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2605-2893 | 1050 |
| 19.0 × 19.0 ⌀17.0 | GG1919A019-030W1206C2 | 5000 | 95+ | 850 | 35-37 | 30 | 2950-3185 | 1050 |
| 28.0 × 28.0 ⌀23.0 | GG2828A023-030W1208C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2950-3190 | 1250 |
| 28.0 × 28.0 ⌀23.0 | GG2828A023-030W1208C2 | 6000 | 95+ | 850 | 35-37 | 30 | 3200-3488 | 1250 |
| 36.0 × 36.0 ⌀28.0 | GG3636A028-030W1205C2 | 3000 | 95+ | 850 | 35-37 | 30 | 2605-2893 | 1050 |
| 36.0 × 36.0 ⌀28.0 | GG3636A028-030W1205C2 | 6000 | 95+ | 850 | 35-37 | 30 | 2950-3185 | 1050 |
| 36.0 × 36.0 ⌀26.0 | GG3636A026-040W1206E2 | 3000 | 95+ | 1200 | 34-36 | 40 | 3920-4296 | 1500 |
| 36.0 × 36.0 ⌀26.0 | GG3636A026-040W1206E2 | 6000 | 95+ | 1200 | 34-36 | 40 | 4300-4797 | 1500 |

제품 특성
High quality, healthy lighting, Ra > 95, R9 > 90
Full color, highly restore the true color of the item
광원은 다양한 램프의 요구에 맞게 표준화 또는 맞춤화됨
크기, 광량 면적은 시장 일반 조명 액세서리와 호환 가능
역공정, 금선 없음, 죽은 램프 위험 없음, 압박을 두려워하지 않음, 설치가 용이하다, 우수한 신뢰성

The night version of the Human factor Rhythm series can provide different color temperature ranges from 2000K to 3500k, which is suitable for indoor applications such as home, entertainment and leisure places at night, making people happy, relaxed and help improve sleep qualty
The Japanese version of the Human Rhythm series offers a range of different color temperatures from 3500K to 7000K and is suitable for indoor applications such as offices, libraries, schools and sports venues to increase alertness and concentration

YUANNENGJI 















