Commercial lighting COB- plum blossom series

Caratteristiche del prodotto
High light efficiency, pacchetto dito con display alto, stable light source structure
Ra70, Ra80 is the main color
Ra90, Ra95 can be shipped in large quantities
The light source is standardized or customized to meet the needs of different lamps
Misurare, luminous area can be compatible with the market general lighting accessories
Inverted process, nessun filo d'oro, nessun rischio di lampada morta, non ha paura di premere, easy to install, good reliability
| Dimensioni del prodotto (millimetro) | Modello di prodotto | TDC (K) | CRI (Ra) | Forward Current (mA) | Forward Voltage (V) | Potenza (W) | Luminous Flux (lm) | Max Current (mA) |
|---|---|---|---|---|---|---|---|---|
| Ø20.0 x 10.0 Ø11.0 | GLR020A011-003W0302C2 | 3000 | 80+ | 330 | 8-10 | 3 | 320-365 | 1250 |
| 6000 | 80+ | 330 | 8-10 | 3 | 376-403 | 1250 | ||
| GLR020A011-005W0502C2 | 3000 | 80+ | 330 | 14-16 | 5 | 547-598 | 1350 | |
| 6000 | 80+ | 330 | 14-16 | 5 | 620-670 | 1350 | ||
| GLR020A011-007W0702C2 | 3000 | 80+ | 330 | 20-22 | 7 | 786-850 | 3000 | |
| 6000 | 80+ | 330 | 20-22 | 7 | 865-940 | 3000 | ||
| Ø25.0 x 2.0 Ø2.0 | GL2522A020-005W0502C2 | 3000 | 80+ | 330 | 14-16 | 5 | 547-598 | 3000 |
| 6000 | 80+ | 330 | 14-16 | 5 | 620-670 | 3000 | ||
| GL2522A020-007W0702C2 | 3000 | 80+ | 330 | 20-22 | 7 | 786-850 | 1250 | |
| 6000 | 80+ | 330 | 20-22 | 7 | 865-940 | 1250 | ||
| GL2522A020-010W1002C2 | 3000 | 80+ | 330 | 29-32 | 10 | 1060-1190 | 1350 | |
| 6000 | 80+ | 330 | 29-32 | 10 | 1250-1340 | 1350 | ||
| GL2522A020-012W1203C2 | 3000 | 80+ | 330 | 35-37 | 12 | 1295-1430 | 3000 | |
| 6000 | 80+ | 330 | 35-37 | 12 | 1480-1558 | 3000 | ||
| Ø28.0 x 1.0 Ø1.9 | GLR028A019-007W0702C2 | 3000 | 80+ | 330 | 20-22 | 7 | 795-870 | 3000 |
| 6000 | 80+ | 330 | 20-22 | 7 | 884-975 | 3000 | ||
| GLR028A019-009W0902C2 | 3000 | 80+ | 330 | 26-28 | 9 | 1035-1125 | 3000 | |
| 6000 | 80+ | 330 | 26-28 | 9 | 1165-1260 | 3000 | ||
| GLR028A019-011W1102C2 | 3000 | 80+ | 330 | 32-34 | 11 | 1265-1370 | 3000 | |
| 6000 | 80+ | 330 | 32-34 | 11 | 1425-1530 | 3000 |
YUANNENGJI 













