Commercial lighting COB-LR076

Caratteristiche del prodotto
High light efficiency, pacchetto dito con display alto, stable light source structure
Ra70, Ra80 is the main color
Ra90, Ra95 can be shipped in large quantities
The light source is standardized or customized to meet the needs of different lamps
Misurare, luminous area can be compatible with the market general lighting accessories
Inverted process, nessun filo d'oro, nessun rischio di lampada morta, non ha paura di premere, easy to install, good reliability
| Parametri del prodotto | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dimensioni del prodotto (millimetro) | Modello di prodotto | TDC (K) | CRI | Forward current (mA) | Forward voltage (V) | Potenza (W) | Luminous flux (lm) | Max mA |
| Ø76.0 x 1.5 Ø60.0 | GLR076A060-030W1006C2 | 3000 | 80+ | 900 | 29-32 | 30 | 3480-3775 | 1000 |
| 5000 | 80+ | 900 | 29-32 | 30 | 3988-4295 | 1000 | ||
| GLR076A060-050W5002C2 | 3000 | 80+ | 330 | 150 | 50 | 5495-5960 | 350 | |
| 5000 | 80+ | 330 | 150 | 50 | 6110-6680 | 350 | ||


Commercial lighting

Rhythmic lighting demonstration
YUANNENGJI 












