Éclairage extérieur série COB-4046

Caractéristiques du produit
Poteau électrique: général 10W-200W
Le panneau de lampe a différentes tensions parmi lesquelles choisir
Package de processus inversé, structure de source lumineuse stable, longue vie
La source lumineuse est standardisée ou personnalisée pour répondre aux besoins des différentes lampes
Taille, la zone lumineuse peut être compatible avec les accessoires d'éclairage général du marché
Processus inversé, pas de fil d'or, aucun risque de lampe morte, je n'ai pas peur d'appuyer, facile à installer, bonne fiabilité
| Taille du produit (mm) | Modèle du produit | TDC (K) | IRC (Râ) | Courant direct (mA) | Tension directe (V) | Du pouvoir (O) | Flux lumineux (lm) | mA maximum |
|---|---|---|---|---|---|---|---|---|
| 40.0 × 46.0 25.0 × 25.0 | GL4046A2525-015W0154C2 | 3000 | 70+ | 5000 | 2.9-3.3 | 15 | 1665-1872 | 6000 |
| GL4046A2525-015W0154C2 | 6000 | 70+ | 5000 | 2.9-3.3 | 15 | 1895-2033 | 6000 | |
| GL4046A2525-020W0224C2 | 3000 | 70+ | 3200 | 2.9-3.3 | 20 | 2190-2382 | 4000 | |
| GL4046A2525-020W0224C2 | 6000 | 70+ | 3200 | 2.9-3.3 | 20 | 2476-2664 | 4000 | |
| GL4046A2525-030W0245C2 | 3000 | 70+ | 5000 | 6.0-6.3 | 30 | 3245-3546 | 6500 | |
| GL4046A2525-030W0245C2 | 6000 | 70+ | 5000 | 6.0-6.3 | 30 | 3688-3980 | 6500 | |
| GL4046A2525-030W0260C2 | 3000 | 70+ | 5000 | 6.0-6.3 | 30 | 3404-3699 | 8000 | |
| GL4046A2525-030W0260C2 | 6000 | 70+ | 5000 | 6.0-6.3 | 30 | 3845-4130 | 8000 | |
| GL4046A2525-050W0345C2 | 3000 | 70+ | 5200 | 8-10 | 50 | 5290-5755 | 7000 | |
| GL4046A2525-050W0345C2 | 6000 | 70+ | 5200 | 8-10 | 50 | 5980-6448 | 7000 | |
| GL4046A2525-050W0522C2 | 3000 | 70+ | 3200 | 14-16 | 50 | 5394-5885 | 3500 | |
| GL4046A2525-050W0522C2 | 6000 | 70+ | 3200 | 14-16 | 50 | 6130-6619 | 3500 | |
| GL4046A2525-050W0530C2 | 3000 | 70+ | 3200 | 14-16 | 50 | 5632-6130 | 4500 | |
| GL4046A2525-050W0530C2 | 6000 | 70+ | 3200 | 14-16 | 50 | 6370-6865 | 4500 | |
| GL4046A2525-020W0806C2 | 3000 | 70+ | 820 | 23-25 | 20 | 2300-2496 | 1000 | |
| GL4046A2525-020W0806C2 | 6000 | 70+ | 820 | 23-25 | 20 | 2595-2802 | 1000 | |
| GL4046A2525-020W1006C2 | 3000 | 70+ | 600 | 29-32 | 20 | 2326-2565 | 900 | |
| GL4046A2525-020W1006C2 | 6000 | 70+ | 600 | 29-32 | 20 | 2570-2760 | 900 | |
| GL4046A2525-030W1007C2 | 3000 | 70+ | 900 | 29-32 | 30 | 3620-3983 | 1200 | |
| GL4046A2525-030W1007C2 | 6000 | 70+ | 900 | 29-32 | 30 | 4020-4295 | 1200 | |
| GG4046A2525-050W1012C2 | 3000 | 70+ | 1500 | 29-32 | 50 | 6000-6500 | 2000 | |
| GG4046A2525-050W1012C2 | 6000 | 70+ | 1500 | 29-32 | 50 | 6690-6980 | 2000 | |
| GG4046A2525-070W1015C2 | 3000 | 70+ | 2300 | 29-32 | 70 | 8280-8975 | 2500 | |
| GG4046A2525-070W1015C2 | 6000 | 70+ | 2300 | 29-32 | 70 | 9080-9660 | 2500 | |
| GC4046A2525-080W1007E2 | 3000 | 70+ | 2600 | 29-32 | 70 | 9600-10275 | 3200 | |
| GC4046A2525-080W1007E2 | 6000 | 70+ | 2600 | 29-32 | 70 | 10660-11455 | 3200 | |
| GC4046A2525-100W1009E2 | 3000 | 70+ | 3100 | 29-32 | 100 | 11870-12875 | 4000 | |
| GC4046A2525-100W1009E2 | 6000 | 70+ | 3100 | 29-32 | 100 | 13360-14200 | 4000 | |
| GC4046A2525-120W1011E2 | 3000 | 70+ | 4000 | 29-32 | 120 | 14300-15340 | 4300 | |
| GC4046A2525-120W1011E2 | 6000 | 70+ | 4000 | 29-32 | 120 | 15930-17180 | 4300 | |
| GC4046A2525-070W1206E2 | 3000 | 70+ | 2000 | 35-38 | 70 | 7840-8330 | 2700 | |
| GC4046A2525-070W1206E2 | 6000 | 70+ | 2000 | 35-38 | 70 | 8449-9590 | 2700 | |
| GC4046A2525-080W1207E2 | 3000 | 70+ | 2200 | 35-38 | 80 | 8928-9464 | 3300 | |
| GC4046A2525-080W1207E2 | 6000 | 70+ | 2200 | 35-38 | 80 | 10080-11072 | 3300 | |
| GC4046A2525-100W1208E2 | 3000 | 70+ | 2700 | 35-38 | 100 | 11263-11782 | 3300 | |
| GC4046A2525-100W1208E2 | 6000 | 70+ | 2700 | 35-38 | 100 | 12368-13982 | 3300 | |
| GC4046A2525-120W1209E2 | 3000 | 70+ | 3300 | 35-38 | 120 | 13656-14376 | 3600 | |
| GC4046A2525-120W1209E2 | 6000 | 70+ | 3300 | 35-38 | 120 | 15024-16632 | 3600 | |
| GL4046A2525-050W0530C2 | 3000 | 70+ | 650 | 75 | 50 | 5760-6240 | 1000 | |
| GL4046A2525-050W0530C2 | 6000 | 70+ | 650 | 75 | 50 | 6420-6760 | 1000 | |
| GL4046A2525-020W0806C2 | 3000 | 70+ | 300 | 150 | 50 | 6100-6780 | 400 | |
| GL4046A2525-020W0806C2 | 6000 | 70+ | 300 | 150 | 50 | 6700-7150 | 400 |

YUANNENGJI 












