Outdoor lighting COB-2323 series

خصائص المنتج
Power pole: general 5W-8W-10W
High light efficiency package, هيكل مصدر الضوء مستقر, long life
Using high quality and high thermal conductivity substrate, excellent heat dissipation performance, مقاومة حرارية منخفضة
The light source is standardized or customized to meet the needs of different lamps
الحجم, luminous area can be compatible with the market general lighting accessories
Inverted process, no gold wire, لا يوجد خطر مصباح ميت, لا تخاف من الضغط, سهلة التركيب, موثوقية جيدة
| حجم المنتج (المليمتر) | موديل المنتج | CCT (ك) | CRI (رع) | Forward Current (أماه) | Forward Voltage (الخامس) | قوة (دبليو) | Luminous Flux (lm) | ماكس مللي أمبير |
|---|---|---|---|---|---|---|---|---|
| 23.0 × 23.0 / 11.0 × 11.0 | GL2323A1111-005W0120B2 | 3000 | 70+ | 1600 | 2.9-3.3 | 5 | 450-499 | 2300 |
| GL2323A1111-005W0120B2 | 6000 | 70+ | 1600 | 2.9-3.3 | 5 | 522-576 | 2300 | |
| GL2323A1111-010W0120C2 | 3000 | 70+ | 3100 | 2.9-3.3 | 10 | 549-596 | 3200 | |
| GL2323A1111-010W0120C2 | 6000 | 70+ | 3100 | 2.9-3.3 | 10 | 620-675 | 3200 | |
| GL2323A1111-005W0210B2 | 3000 | 70+ | 820 | 6.0-6.3 | 5 | 450-499 | 1100 | |
| GL2323A1111-005W0210B2 | 6000 | 70+ | 820 | 6.0-6.3 | 5 | 522-576 | 1100 | |
| GL2323A1111-010W0210C2 | 3000 | 70+ | 1500 | 6.0-6.3 | 10 | 549-596 | 1600 | |
| GL2323A1111-010W0210C2 | 6000 | 70+ | 1500 | 6.0-6.3 | 10 | 620-675 | 1600 | |
| GL2323A1111-008W0208C2 | 3000 | 70+ | 1300 | 6.0-6.3 | 8 | 877-955 | 1400 | |
| GL2323A1111-008W0208C2 | 6000 | 70+ | 1300 | 6.0-6.3 | 8 | 996-1076 | 1400 |
YUANNENGJI 












