Կրկնակի գույնի մթնեցում Cob-Full Star շարք (1)

Ապրանքի բնութագրերը
Compact two-color temperature intelligent light source, 2700K-6000K endlessdimming color
Ra>96, R1-R15 >90, and R11 and R12>88
90Ra main push, Ra80-Ra95 different color options
Cross distribution of color temperature, uniform color mixing
The same power is better light efficiency, and the same luminous surface isbetter light power
Superconducting thermal substrate package, light source structure is stable, low thermal resistance
Comply with ROHS standards
| Ապրանքի պարամետրեր | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ապրանքի չափը (մմ) | Ապրանքի մոդել | Ժխտել (Ք) | Ժիր (Ra) | Առաջ ընթացիկ (մա) | Փոխանցող լարումը (Վ) | Ուժ (Վ) | Efficacy (lm/W) | Max Ma |
| 19.0 x 19.0 Ø13.5 | GG1919B014-020W1202D3 | 3000 | 95+ | 270 | 35-37 | 10 | 80-90 | 330 |
| 6000 | 95+ | 270 | 35-37 | 10 | 90-100 | 330 | ||
| 19.0 x 19.0 Ø17.0 | GG1919B017-030W1204D3 | 3000 | 95+ | 410 | 35-37 | 15 | 80-90 | 550 |
| 6500 | 95+ | 410 | 35-37 | 15 | 90-100 | 550 | ||
| GG1919B017-024W1206C2 | 3000 | 95+ | 330 | 35-37 | 12 | 80-90 | 500 | |
| 3000 | 95+ | 330 | 35-37 | 12 | 90-100 | 500 | ||
| GG1919B017-030W1208C2 | 3000 | 95+ | 410 | 35-37 | 15 | 80-90 | 550 | |
| 3000 | 95+ | 410 | 35-37 | 15 | 90-100 | 550 | ||

Yuannengji 











